<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An FPS Programming Adventure</title>
	<atom:link href="http://themess.com/fps/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themess.com/fps</link>
	<description>Creating a basic FPS in a month</description>
	<lastBuildDate>Sat, 30 Oct 2010 23:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Introducing&#8230; GHOSTBALL</title>
		<link>http://themess.com/fps/?p=88</link>
		<comments>http://themess.com/fps/?p=88#comments</comments>
		<pubDate>Sat, 30 Oct 2010 23:27:43 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=88</guid>
		<description><![CDATA[Time is up, and my entry is about as ready as it ever will be. Introducing&#8230; Ghostball! Ghostball.exe is 8.66 Megs in size and can be downloaded here: http://TheMess.com/fps/download No installation is necessary, however some Vista and Windows 7 systems &#8230; <a href="http://themess.com/fps/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toolchest Used to Build this Monster</title>
		<link>http://themess.com/fps/?p=85</link>
		<comments>http://themess.com/fps/?p=85#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:22:34 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=85</guid>
		<description><![CDATA[While the program bounces around a couple of playtesters, I decided to make a post about the programs used in this project. DarkBASIC &#8211; http://www.thegamecreators.com When Turbo C++ added the Object Windows Library (OWL), it brought programming Windows apps to &#8230; <a href="http://themess.com/fps/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtest Week Begins</title>
		<link>http://themess.com/fps/?p=81</link>
		<comments>http://themess.com/fps/?p=81#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:18:56 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=81</guid>
		<description><![CDATA[As far as the contest rules and my own chart are concerned, the goals have been met, but I want to get input on how to improve this above and beyond that. To that end, I&#8217;ve recruited a few people &#8230; <a href="http://themess.com/fps/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Testing Results: My Cool Map Sucks</title>
		<link>http://themess.com/fps/?p=75</link>
		<comments>http://themess.com/fps/?p=75#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:46:09 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=75</guid>
		<description><![CDATA[Conditions for winning and losing coded. Map of inside of a computer completed. With the above done, I went to playtest the game that I had created and found that by removing the walls and replacing them with objects to &#8230; <a href="http://themess.com/fps/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collision success! &#8230; and an overview</title>
		<link>http://themess.com/fps/?p=68</link>
		<comments>http://themess.com/fps/?p=68#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:43:59 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=68</guid>
		<description><![CDATA[It seems I was simply over-complicating collision detection. Since I am not checking for collision with anything but the object I have locked to the camera, there&#8217;s no need for me to create collision boxes for anything but the camera. &#8230; <a href="http://themess.com/fps/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-a-a-and I spoke too soon.</title>
		<link>http://themess.com/fps/?p=63</link>
		<comments>http://themess.com/fps/?p=63#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:09:55 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=63</guid>
		<description><![CDATA[It&#8217;s been a week of interesting hurdles. Collision - I&#8217;ve been hitting walls left and right on this one, literally and figuratively, so I&#8217;m going to take a break from it for a while and then revisit it. The I &#8230; <a href="http://themess.com/fps/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Decent Progress</title>
		<link>http://themess.com/fps/?p=52</link>
		<comments>http://themess.com/fps/?p=52#comments</comments>
		<pubDate>Sun, 03 Oct 2010 14:52:44 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=52</guid>
		<description><![CDATA[I was going to wait until later in the week to do this, but there&#8217;s enough done to make it worth writing now. Below is a breakdown of each item on my Chart o&#8217; Post-Its and the status so far. &#8230; <a href="http://themess.com/fps/?p=52">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to self: Add Gallery Section</title>
		<link>http://themess.com/fps/?p=45</link>
		<comments>http://themess.com/fps/?p=45#comments</comments>
		<pubDate>Sat, 02 Oct 2010 06:11:10 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=45</guid>
		<description><![CDATA[Spent a good 5 or 6 hours together with my Wife, creating artwork for walls and floors. We went from a computer theme to Egyptian to contemporary office and back to the original computer idea. All together we created about &#8230; <a href="http://themess.com/fps/?p=45">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stepping Foot Inside</title>
		<link>http://themess.com/fps/?p=39</link>
		<comments>http://themess.com/fps/?p=39#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:16:57 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=39</guid>
		<description><![CDATA[So, &#8220;shortly&#8221; turned into &#8220;the next day&#8221; as I lost track of time with my discovery of DB&#8217;s debugger. The time was well spent because it will result in a lot less adding/removing of print statements throughout development just to &#8230; <a href="http://themess.com/fps/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing the Stage</title>
		<link>http://themess.com/fps/?p=32</link>
		<comments>http://themess.com/fps/?p=32#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:27:24 +0000</pubDate>
		<dc:creator>Osmethne</dc:creator>
				<category><![CDATA[Diary]]></category>

		<guid isPermaLink="false">http://themess.com/fps/?p=32</guid>
		<description><![CDATA[Another Fork in the Road To build the little world that players will be plinking at things in, my two main choices are either importing a BSP  that I can create with one of the many utilities currently available for &#8230; <a href="http://themess.com/fps/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://themess.com/fps/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>